User Tools

Site Tools


nssc:suggest_your_speaker

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
nssc:suggest_your_speaker [2020/08/18 18:41]
wirth fix table
nssc:suggest_your_speaker [2020/08/19 12:30]
wirth
Line 17: Line 17:
 ^ Speaker              ^ Institution       ^ Topic                                  ^ Suggested By ^ Notes ^ ^ Speaker              ^ Institution       ^ Topic                                  ^ Suggested By ^ Notes ^
 | Xilin Zhang          | Ohio State U      | Strong/Weak Reactions                  | Prev. list    | | Xilin Zhang          | Ohio State U      | Strong/Weak Reactions                  | Prev. list    |
-| Tomas Rodriguez      | U A Madrid        | Structure, Beyond Mean-Field           | Prev. list    |+| Tomas Rodriguez      | U A Madrid        | Structure, Beyond Mean-Field           | Prev. list   Flight Voucher: Postpone |
 | Yoshiko Kanada-En'yo | U Kyoto           | Cluster structure, light nuclei        | Prev. list   | Flight Voucher: Postpone | | Yoshiko Kanada-En'yo | U Kyoto           | Cluster structure, light nuclei        | Prev. list   | Flight Voucher: Postpone |
 | Titus Morris         | ORNL              | Quantum Computing                      | Nmntd. list    |  | | Titus Morris         | ORNL              | Quantum Computing                      | Nmntd. list    |  |
 | Noemi Rocco          | ANL               | Quantum Monte Carlo, Lepton-nucleus interactions | Nmntd. list    |  | | Noemi Rocco          | ANL               | Quantum Monte Carlo, Lepton-nucleus interactions | Nmntd. list    |  |
 | Sait Umar            | Vanderbilt U      | Heavy-Ion fusion, TDHF                 | Witek        |  | | Sait Umar            | Vanderbilt U      | Heavy-Ion fusion, TDHF                 | Witek        |  |
-| Jacek Dobaczewski    | U York            | Nuclear spectroscopy with DFT          | Witek        | Nuclear Science Seminar|+| Jacek Dobaczewski    | U York            | Nuclear spectroscopy with DFT          | Witek        | Invited to Nuclear Science Seminar |
 | Scott Bogner         | MSU               | Short-range correlations in a low-momentum picture |  |  | | Scott Bogner         | MSU               | Short-range correlations in a low-momentum picture |  |  |
 | Hans-Werner Hammer   | TU Darmstadt      | Effective Field Theories               | Dean    | | Hans-Werner Hammer   | TU Darmstadt      | Effective Field Theories               | Dean    |
nssc/suggest_your_speaker.txt ยท Last modified: 2024/06/04 23:17 by zhangx