User Tools

Site Tools


public:past_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
public:past_schedule [2020/04/24 14:51]
wrede
public:past_schedule [2023/08/22 15:00]
bazin
Line 6: Line 6:
 ====== Past Speakers since 2000 ====== ====== Past Speakers since 2000 ======
 <​sortable>​ <​sortable>​
-^    Date    ^     Last Name     ​^ ​    First Name     ​^ ​    ​Title ​    ​^ ​    ​Affiliation ​    ​^ ​ Host  ^+^    Date    ^     Last Name     ​^ ​    First Name     ​^ ​    ​Title ​    ​^ ​    ​Affiliation ​    ​^ ​ Host  ​^ ​  ​Notes ​ ^
 | 2000-01-12 | Al-Khalili | J. S. | He-6 and Li-6: twins or distant cousins | University of Surrey | | | 2000-01-12 | Al-Khalili | J. S. | He-6 and Li-6: twins or distant cousins | University of Surrey | |
 | 2000-01-19 | Hu | Zhigiang | Gamow-Teller resonance revealed in Beta decay of Ag-97 | Michigan State University | | | 2000-01-19 | Hu | Zhigiang | Gamow-Teller resonance revealed in Beta decay of Ag-97 | Michigan State University | |
Line 560: Line 560:
 | 2020-03-11 | Yates | Steve | Approaching comprehensive spectroscopy:​ Relevance to the neutrinoless double-beta decay of 76Ge | U. of Kentucky | Nazarewicz | |  | 2020-03-11 | Yates | Steve | Approaching comprehensive spectroscopy:​ Relevance to the neutrinoless double-beta decay of 76Ge | U. of Kentucky | Nazarewicz | | 
 | 2020-04-08 | Shindler | Andrea | Lattice QCD towards the Exascale Computing Era | Michigan State University | Nazarewicz | Virtual |  | 2020-04-08 | Shindler | Andrea | Lattice QCD towards the Exascale Computing Era | Michigan State University | Nazarewicz | Virtual | 
-/​sortable> ​+| 2020-04-15 | Kay | Ben | An overview of solenoidal spectrometer techniques | ANL | K. Brown | Virtual | 
 +| 2020-04-22 | Weideking | Mathis | Constraining astrophysical processes from the electromagnetic response of nuclei | iThemba Labs | Spyrou | Virtual | 
 +| 2020-05-13 | Watts | Anna | First results from the Neutron Star Interior Composition Explorer | U. Amsterdam | Danielewicz | Virtual | 
 +| 2020-05-20 | Leach | Kyle | The BeEST: A Search for keV-Scale Neutrinos in the EC Decay of 7Be with Superconducting Quantum Sensors | Colorado School of Mines | Wrede | Virtual | 
 +| 2020-05-27 | Pederiva | Francesco | Optimal control based quantum computation of nuclear reactions | U. Trento | Hjorth-Jensen | Virtual | 
 +| 2020-06-03 | Orginos | Kostas | Non-perturbative studies of Parton Distribution Functions | William and Mary | Shindler | Virtual | 
 +| 2020-06-10 | Menendez | Javier | From nuclear structure to weak decays: towards first principles calculations in medium-mass to heavy nuclei | U. Barcelona | Guiliani | Virtual | 
 +| 2020-06-17 | Neyens | Gerda | A variety of physics using radioactive beams at ISOLDE and HIE-ISOLDE @ CERN | CERN ISOLDE | Minamisono | Virtual | 
 +| 2020-06-24 | Kirsebom | Oliver | To Collapse, Or To Explode? Electron Capture on 20Ne and Implications for Intermediate-Mass Stars | Dalhousie U. | Wrede | Virtual | 
 +| 2020-07-01 | Ed Brown, Sandrine Courtin, Wanpeng Tan | | Stellar carbon burning | MSU, U. Strasbourg, U. Notre Dame | Wrede | Virtual | 
 +| 2020-07-08 | Katsuhisa | Nishio | Experimental fission studies at the JAEA tandem accelerator facility | JAEA | Nazarewicz | Virtual | 
 +| 2020-07-15 | Valiente Dobon  | Jose Javier ​ | Manifestation of the Berry phase in the atomic nucleus 213Pb | INFN | Gade | Virtual | 
 +| 2020-07-22 | Goriely | Stephane | Nucleosynthesis in neutron-star mergers and related nuclear physics | Free U. Brussels | Nazarewicz | Virtual | 
 +| 2020-07-29 | Hansen | Camilla | Biases in understanding the first stars through mono-enriched second generation stars | MPIA, Heidelberg | Spyrou | Virtual | 
 +| 2020-08-05 | Gueye | Paul | The (Hidden) Shades of Physics - Perspectives of being a Black Physicist | MSU | Danielewicz | Virtual | 
 +| 2020-09-17 | Menendez | Javier | From nuclear structure to weak decays: towards first principles calculations in medium-mass to heavy nuclei | U. Barcelona | Giuliani | Thursday 11:00, Virtual | 
 +| 2020-09-23 | Kohl | Michael | The proton radius puzzle and its intersections | JLab | Gueye | Virtual | 
 +| 2020-09-30 | Rogers | Warren | Fast Neutron Spectroscopy at FRIB: Neutron Scattering Dynamics and Multi-Neutron Detection | Indiana Wesleyan U. | Gueye | Virtual | 
 +| 2020-10-07 | Hoehr | Cornelia | How nuclear physics can treat cancer - radiotherapy at TRIUMF | TRIUMF | Severin | Virtual | 
 +| 2020-10-21 | Sekaquaptewa | Denise | Effects of Stereotyping and Implicit Bias on Underrepresented Minorities in STEM | U Michigan | Danielewicz | W&MLS, Virtual | 
 +| 2020-10-28 | Melconian | Dan | Searching for BSM physics via the precision frontier: [Beta] decay experiments using atom and ion traps | TAMU | Gade | Virtual | 
 +| 2020-11-04 | Pickering | Luke | The Mirror Crack'​d:​ Do Neutrinos Respect Charge-Parity Symmetry? | MSU | Gade | Virtual | 
 +| 2020-11-11 | Olive | Keith | Big Bang Nucleosynthesis - Post Planck | U. Minnesota | Rijal  | Virtual | 
 +| 2020-11-19 | Ruben de Groote | Jacek Dobaczewski | The magnetic octupole moment of 45Sc | U. Jyvaskya, U. Warsaw ​ | Nazarewicz | Dual seminar, Thursday 11:00, Virtual | 
 +| 2020-12-02 | Pastore | Alessandro | From nuclei to neutron stars: simple binding energy computer modelling in the classroom | U. York | Nazarewicz | Virtual | 
 +| 2020-12-09 | Garcia-Ruiz | Ronald | Exotic Atoms and Molecules for Nuclear Science | MIT | Minamisono | Virtual | 
 +| 2021-01-13 | Singh | Jaideep | The Search for Time-Reversal Violation Using Pear-Shaped Nuclei in the FRIB-Era | MSU | Gade | Virtual (local) | 
 +| 2021-01-20 | Hergert | Heiko | A New Generation of Many-Body Methods for Nuclear Structure | MSU | Nunes | Virtual (local) | 
 +| 2021-01-28 | Podolyak | Zsolt | Competition between allowed and first-forbidden beta decays in heavy neutron-rich nuclei | U Surrey | Gade | Thursday 11:00am, Virtual | 
 +| 2021-02-03 | Meissner | Ulf | Strangeness Nuclear Physics | U Bonn | Lee | Virtual | 
 +| 2021-02-10 | Meisel | Zach | Constraining Ultradense Matter with Nuclear and Numerical Experiments| Ohio U | Wrede | Virtual | 
 +| 2021-02-17 | Pruitt | Cole | Neutron skins from neutron scattering: how well do we understand asymmetry-dependence?​ | LLNL | K. Brown | Virtual | 
 +| 2021-02-24 | Kibedi | Tibor | New results on the radiative width of the Hoyle state from pair conversion and g-ray measurements | ANU | Gade | Virtual | 
 +| 2021-03-10 | Hoffstaetter | Georg | The Cornell-BNL ERL Test Accelerator (CBETA) an Energy-Saving Accelerator | Cornell U | Ostroumov | Virtual | 
 +| 2021-03-17 | Fornal | Bartosz | Neutron'​s Dark Secret | U Utah | Surbrook | Virtual | 
 +| 2021-03-24 | Domnanich | Katharina | Radiolysis in the FRIB Beam Dump | MSU/NSCL | Severin | Virtual | 
 +| 2021-03-31 | Howell | Calvin | Neutron-Neutron Scattering in Few-Nucleon Systems | Duke U | Wrede | Virtual | 
 +| 2021-04-07 | Idos | Lady | Inclusion, Diversity, Equity, and Accountability (IDEA) at Berkeley Lab | LBL | Danielewicz | W&MLS Virtual | 
 +| 2021-04-14 | Davids | Barry | Commissioning and First Experiments with TRIUMF'​s Electromagnetic Mass Analyzer (EMMA) | TRIUMF | Wrede | Virtual | 
 +| 2021-05-05 | Bailey | David | Not Normal: The Uncertainty of Scientific Measurements | U Toronto | Nazarewicz | Virtual | 
 +| 2021-05-12 | Wilson | Jonathan | Angular Momentum Generation in Nuclear Fission | IJC Lab, Orsay | Nazarewicz | Virtual | 
 +| 2021-05-19 | Horowitz | Chuck | Supernovae Ignited by Nuclear Fission Explosions | Indiana U | Wrede | Virtual | 
 +| 2021-05-26 | Tsang | Betty | Decoding the Density Dependence of the Nuclear Symmetry Energy | NSCL | Gade | Virtual | 
 +| 2021-06-10 | Wimmer | Kathrin | Shape Changes in the Mirror Nuclei 70Kr and 70Se | CSIC | Schmitt | Virtual | 
 +| 2021-06-17 | Lederer-Woods | Claudia | Neutron induced Reactions in Astrophysics | Edinburgh | Gade | Virtual | 
 +| 2021-06-23 | Ratkiewicz | Andrew | Particle-Gamma Coincidence Studies and Surrogate Measurements for Nuclear Astrophysics | LLNL | Chester | Virtual | 
 +| 2021-07-07 | Aprahamian | Ani | The Birth and Death of Stars and The Nuclear Science Laboratory at Notre Dame | U Notre Dame | Wrede | Virtual ​ | 
 +| 2021-07-14 | Dillman | Iris | The TRIUMF Storage Ring Project | TRIUMF | Spyrou | Virtual | 
 +| 2021-07-21 | Hutzler | Nick | Searching for New Fundamental Physics with Polyatomic Molecules | Caltech | Singh | Virtual | 
 +| 2021-07-28 | Yennello | Sherry | Astatine-211 Production Toward Targeted Alpha Therapy | TAMU | Lynch | Virtual | 
 +| 2021-08-04 | Paschke | Kent | PREX-2: An Accurate Measurement of the Weak Form-Factor of Lead-208 | U.Va. | Gueye | Virtual | 
 +| 2021-08-18 | Junki Tanaka | Stefan Typel | Clusters in Nuclear Matter and at the Surface of Heavy Nuclei | RIKEN & TU Darmstadt / GSI | Danielewicz | Virtual, dual seminar | 
 +| 2021-09-15 | Smith | Robin | Nuclear physics with gamma beams and TPC detectors ​ | Sheffield Hallam University | Gade | Virtual | 
 +| 2021-09-23 | Marques | Miguel | Search for Exotic Structures with SAMURAI | LPC Caen, Univ. Normandie, ENSICAEN, Univ. Caen, CNRS/​IN2P3 ​ | Spyrou | Virtual | 
 +| 2021-10-07 | Ferdinand | Robin | Status of the SPIRAL2 Commissioning | Ganil | Ostroumov | Thursday 11:00, Virtual | 
 +| 2021-10-27 | Jayich | Andrew | Studying radioactive atoms & molecules with a quantum information toolset | UC Santa Barbara | Singh |  | 
 +| 2021-11-03 | Noronha-Hostler ​ | Jacquelyn | Heavy-ion Collisions 2.0: Insights into Nuclear Structure, the Smallest Droplet of Fluid, and Large Baryon Densities | UIUC | Lee |  | 
 +| 2021-11-10 | Ormand | Erich | How Many Levels are There in a Nucleus? | LLNL | A. Brown |  | 
 +| 2021-11-17 | Blank | Bertram | One- and two-proton radioactivity | CENBG | A. Brown | Virtual | 
 +| 2021-12-01 ​ | Bazin | Daniel | Probing the nucleus with reactions | MSU / FRIB  | Zegers |  | 
 +| 2021-12-08 ​ | Speller | Danielle | Looking for New Physics with Fundamental Particle Interactions | Johns Hopkins U | Singh | Virtual | 
 +| 2022-01-19 | Zhou | Yan | Testing Fundamental Symmetries by Precision Measurements Using Polar Molecular Ions |University of Nevada, Las Vegas| Singh | virtual ​ | 
 +| 2022-01-27 | Hammer | Hans-Werner | Unnuclear physics and universality | TU Darmstadt | Lee | Thursday 11:00am; virtual | 
 +| 2022-02-02 | Naqvi | Farheen ​ | A mobile, compact DT neutron generator setup for NRTA measurements | MIT | Spyrou | virtual - No to recording | 
 +| 2022-02-09 | Suzuki | Hiroshi | Performance of the RIKEN Fragment Separator | RIKEN | Tarasov | virtual | 
 +| 2022-02-16 | Tomsick | John | The Compton Spectrometer and Imager Project for MeV Astronomy | Berkeley | Wrede | virtual | 
 +| 2022-02-23 | Satogata | Todd | An Overview of the Electron-Ion Collider | JLab | Ostroumov | virtual ​ | 
 +| 2022-03-02 | Mueller | Peter | Advances in Atom Trap Trace Analysis (and a Puzzle) | ANL | Singh | virtual - No to recording| 
 +| 2022-03-16 | Danielewicz | Pawel | Deblurring for Nuclei: 3D Characteristics of Heavy-Ion Collisions | MSU/FRIB | Pratt |  | 
 +| 2022-03-23 | Mittig | Wolfgang | Open quantum system behavior of a near threshold resonance in 11B | MSU/FRIB | Gade | No to recording | 
 +| 2022-04-13 | Leifels | Yvonne | FAIR | GSI | Lynch |  | 
 +| 2022-04-20 | Burkey | Mary | Searching for Tensor Currents in the Weak Interaction Using Lithium-8 Beta Decay | LLNL | Surbrook |  | 
 +| 2022-04-27 | Stroberg | Ragnar | Thick or Thin? -- Ab initio calculations of the 208Pb neutron skin | ANL | Hergert | | 
 +| 2022-09-07 | Charity | Bob | | Washington U. | K. Brown | In-person | 
 +| 2022-09-14 | Vuletic | Vladan | | MIT | Nazarewicz | Virtual | 
 +| 2022-09-21 | Knowles | Arlene Modeste| W&MLS | AIP | Danielewicz | Virtual| 
 +| 2022-09-28 | Pilat | Fulvia | | ORNL | Ostroumov | In-person | 
 +| 2022-10-05 | Garnett | Sherman | | James Madison| Sherrill | In-person | 
 +| 2022-10-12 | Steiner | Andrew | | UTK | Nazarewicz | In-person | 
 +| 2022-10-19 | Schmookler | Barak | | UC Riverside |Schatz | In-person | 
 +| 2022-11-02 | Milner | Richard | | MIT |Nazarewicz ​ | In-person | 
 +| 2022-11-30 | Poxon-Pearson | Terri | | | Nunes | In-person | 
 +| 2023-01-11 | Jim Napolitano |  | Temple University | Lee |  | In-person | 
 +| 2023-01-18 | Kyle Leach |  | FRIB | Bazin | | In-person | 
 +| 2023-01-25 | Jan Steinheimer |  | FIAS Frankfurt | Pratt |  | In-person | 
 +| 2023-02-01 | Jerome Margueron |  | IPN Lyon | Zhang| | In-person | 
 +| 2023-02-08 | Thomas Brunner |  | McGill | Leach | | In-person | 
 +| 2023-02-22 | Thomas Planche |  | TRIUMF | Ostroumov |  | In-person | 
 +| 2023-03-01 | David Moore |  | Yale | Leach |  | In-person | 
 +| 2023-03-15 | Dick Furnstahl |  | Ohio State University | Nazarewicz |  | In-person / No Recording | 
 +| 2023-03-22 | Gwen Grinyer |  | University of Regina | Leach |  | Virtual / No Recording | 
 +| 2023-03-29 | Kim Luthi |  | ERAU | Danielewicz | W&MLS | Virtual | 
 +| 2023-04-05 | Alexander Scheinker |  | LANL | Lee |  | In-person | 
 +| 2023-04-12 | Barry Davids |  | TRIUMF | Bazin |  | Virtual / No Recording | 
 +| 2023-04-26 | Rituparna Kanungo |  | Saint Mary's University | Bazin | | In-person | 
 +</​sortable> ​
  
 [[Current Schedule]] [[Current Schedule]]
public/past_schedule.txt · Last modified: 2024/01/05 14:19 by bazin