User Tools

Site Tools


public:upcoming_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision Both sides next revision
public:upcoming_schedule [2022/02/22 16:03]
hannon
public:upcoming_schedule [2022/02/22 16:06]
hannon
Line 13: Line 13:
 | 2022-02-09 | Hiroshi Suzuki | Performance of the RIKEN Fragment Separator | RIKEN | Tarasov | virtual | | 2022-02-09 | Hiroshi Suzuki | Performance of the RIKEN Fragment Separator | RIKEN | Tarasov | virtual |
 | 2022-02-16 | John Tomsick |The Compton Spectrometer and Imager Project for MeV Astronomy | Berkeley | Wrede | virtual | | 2022-02-16 | John Tomsick |The Compton Spectrometer and Imager Project for MeV Astronomy | Berkeley | Wrede | virtual |
-| 2022-02-23 | Todd Satogata | | JLab | Ostroumov | virtual ​ | +| 2022-02-23 | Todd Satogata |An Overview of the Electron-Ion Collider ​| JLab | Ostroumov | virtual ​ | 
-| 2022-03-02 | Peter Mueller | | ANL | Singh | virtual - No to recording|+| 2022-03-02 | Peter Mueller |Advances in Atom Trap Trace Analysis (and a Puzzle) ​| ANL | Singh | virtual - No to recording|
 | 2022-03-09 | NO SEMINAR | |  |  | MSU Spring Break | | 2022-03-09 | NO SEMINAR | |  |  | MSU Spring Break |
 | 2022-03-16 |  | |  |  |  | | 2022-03-16 |  | |  |  |  |
public/upcoming_schedule.txt · Last modified: 2024/06/18 11:30 by bazin