User Tools

Site Tools


public:past_schedule

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
public:past_schedule [2021/04/05 14:24]
wrede
public:past_schedule [2024/01/05 14:19] (current)
bazin
Line 6: Line 6:
 ====== Past Speakers since 2000 ====== ====== Past Speakers since 2000 ======
 <​sortable>​ <​sortable>​
-^    Date    ^     Last Name     ​^ ​    First Name     ​^ ​    ​Title ​    ​^ ​    ​Affiliation ​    ​^ ​ Host  ^+^    Date    ^     Last Name     ​^ ​    First Name     ​^ ​    ​Title ​    ​^ ​    ​Affiliation ​    ​^ ​ Host  ​^ ​  ​Notes ​ ^
 | 2000-01-12 | Al-Khalili | J. S. | He-6 and Li-6: twins or distant cousins | University of Surrey | | | 2000-01-12 | Al-Khalili | J. S. | He-6 and Li-6: twins or distant cousins | University of Surrey | |
 | 2000-01-19 | Hu | Zhigiang | Gamow-Teller resonance revealed in Beta decay of Ag-97 | Michigan State University | | | 2000-01-19 | Hu | Zhigiang | Gamow-Teller resonance revealed in Beta decay of Ag-97 | Michigan State University | |
Line 598: Line 598:
 | 2021-03-31 | Howell | Calvin | Neutron-Neutron Scattering in Few-Nucleon Systems | Duke U | Wrede | Virtual | | 2021-03-31 | Howell | Calvin | Neutron-Neutron Scattering in Few-Nucleon Systems | Duke U | Wrede | Virtual |
 | 2021-04-07 | Idos | Lady | Inclusion, Diversity, Equity, and Accountability (IDEA) at Berkeley Lab | LBL | Danielewicz | W&MLS Virtual | | 2021-04-07 | Idos | Lady | Inclusion, Diversity, Equity, and Accountability (IDEA) at Berkeley Lab | LBL | Danielewicz | W&MLS Virtual |
-| 2021-04-14 | Davids | Barry | Title TBD | TRIUMF | Wrede | Virtual |+| 2021-04-14 | Davids | Barry | Commissioning and First Experiments with TRIUMF'​s Electromagnetic Mass Analyzer (EMMA) ​| TRIUMF | Wrede | Virtual ​
 +| 2021-05-05 | Bailey | David | Not Normal: The Uncertainty of Scientific Measurements | U Toronto | Nazarewicz | Virtual | 
 +| 2021-05-12 | Wilson | Jonathan | Angular Momentum Generation in Nuclear Fission | IJC Lab, Orsay | Nazarewicz | Virtual | 
 +| 2021-05-19 | Horowitz | Chuck | Supernovae Ignited by Nuclear Fission Explosions | Indiana U | Wrede | Virtual | 
 +| 2021-05-26 | Tsang | Betty | Decoding the Density Dependence of the Nuclear Symmetry Energy | NSCL | Gade | Virtual | 
 +| 2021-06-10 | Wimmer | Kathrin | Shape Changes in the Mirror Nuclei 70Kr and 70Se | CSIC | Schmitt | Virtual | 
 +| 2021-06-17 | Lederer-Woods | Claudia | Neutron induced Reactions in Astrophysics | Edinburgh | Gade | Virtual | 
 +| 2021-06-23 | Ratkiewicz | Andrew | Particle-Gamma Coincidence Studies and Surrogate Measurements for Nuclear Astrophysics | LLNL | Chester | Virtual | 
 +| 2021-07-07 | Aprahamian | Ani | The Birth and Death of Stars and The Nuclear Science Laboratory at Notre Dame | U Notre Dame | Wrede | Virtual ​ | 
 +| 2021-07-14 | Dillman | Iris | The TRIUMF Storage Ring Project | TRIUMF | Spyrou | Virtual | 
 +| 2021-07-21 | Hutzler | Nick | Searching for New Fundamental Physics with Polyatomic Molecules | Caltech | Singh | Virtual | 
 +| 2021-07-28 | Yennello | Sherry | Astatine-211 Production Toward Targeted Alpha Therapy | TAMU | Lynch | Virtual | 
 +| 2021-08-04 | Paschke | Kent | PREX-2: An Accurate Measurement of the Weak Form-Factor of Lead-208 | U.Va. | Gueye | Virtual | 
 +| 2021-08-18 | Junki Tanaka | Stefan Typel | Clusters in Nuclear Matter and at the Surface of Heavy Nuclei | RIKEN & TU Darmstadt / GSI | Danielewicz | Virtual, dual seminar | 
 +| 2021-09-15 | Smith | Robin | Nuclear physics with gamma beams and TPC detectors ​ | Sheffield Hallam University | Gade | Virtual | 
 +| 2021-09-23 | Marques | Miguel | Search for Exotic Structures with SAMURAI | LPC Caen, Univ. Normandie, ENSICAEN, Univ. Caen, CNRS/​IN2P3 ​ | Spyrou | Virtual | 
 +| 2021-10-07 | Ferdinand | Robin | Status of the SPIRAL2 Commissioning | Ganil | Ostroumov | Thursday 11:00, Virtual | 
 +| 2021-10-27 | Jayich | Andrew | Studying radioactive atoms & molecules with a quantum information toolset | UC Santa Barbara | Singh |  | 
 +| 2021-11-03 | Noronha-Hostler ​ | Jacquelyn | Heavy-ion Collisions 2.0: Insights into Nuclear Structure, the Smallest Droplet of Fluid, and Large Baryon Densities | UIUC | Lee |  | 
 +| 2021-11-10 | Ormand | Erich | How Many Levels are There in a Nucleus? | LLNL | A. Brown |  | 
 +| 2021-11-17 | Blank | Bertram | One- and two-proton radioactivity | CENBG | A. Brown | Virtual | 
 +| 2021-12-01 ​ | Bazin | Daniel | Probing the nucleus with reactions | MSU / FRIB  | Zegers |  | 
 +| 2021-12-08 ​ | Speller | Danielle | Looking for New Physics with Fundamental Particle Interactions | Johns Hopkins U | Singh | Virtual | 
 +| 2022-01-19 | Zhou | Yan | Testing Fundamental Symmetries by Precision Measurements Using Polar Molecular Ions |University of Nevada, Las Vegas| Singh | virtual ​ | 
 +| 2022-01-27 | Hammer | Hans-Werner | Unnuclear physics and universality | TU Darmstadt | Lee | Thursday 11:00am; virtual | 
 +| 2022-02-02 | Naqvi | Farheen ​ | A mobile, compact DT neutron generator setup for NRTA measurements | MIT | Spyrou | virtual - No to recording | 
 +| 2022-02-09 | Suzuki | Hiroshi | Performance of the RIKEN Fragment Separator | RIKEN | Tarasov | virtual | 
 +| 2022-02-16 | Tomsick | John | The Compton Spectrometer and Imager Project for MeV Astronomy | Berkeley | Wrede | virtual | 
 +| 2022-02-23 | Satogata | Todd | An Overview of the Electron-Ion Collider | JLab | Ostroumov | virtual ​ | 
 +| 2022-03-02 | Mueller | Peter | Advances in Atom Trap Trace Analysis (and a Puzzle) | ANL | Singh | virtual - No to recording| 
 +| 2022-03-16 | Danielewicz | Pawel | Deblurring for Nuclei: 3D Characteristics of Heavy-Ion Collisions | MSU/FRIB | Pratt |  | 
 +| 2022-03-23 | Mittig | Wolfgang | Open quantum system behavior of a near threshold resonance in 11B | MSU/FRIB | Gade | No to recording | 
 +| 2022-04-13 | Leifels | Yvonne | FAIR | GSI | Lynch |  | 
 +| 2022-04-20 | Burkey | Mary | Searching for Tensor Currents in the Weak Interaction Using Lithium-8 Beta Decay | LLNL | Surbrook |  | 
 +| 2022-04-27 | Stroberg | Ragnar | Thick or Thin? -- Ab initio calculations of the 208Pb neutron skin | ANL | Hergert | | 
 +| 2022-09-07 | Charity | Bob | | Washington U. | K. Brown | In-person | 
 +| 2022-09-14 | Vuletic | Vladan | | MIT | Nazarewicz | Virtual | 
 +| 2022-09-21 | Knowles | Arlene Modeste| W&MLS | AIP | Danielewicz | Virtual| 
 +| 2022-09-28 | Pilat | Fulvia | | ORNL | Ostroumov | In-person | 
 +| 2022-10-05 | Garnett | Sherman | | James Madison| Sherrill | In-person | 
 +| 2022-10-12 | Steiner | Andrew | | UTK | Nazarewicz | In-person | 
 +| 2022-10-19 | Schmookler | Barak | | UC Riverside |Schatz | In-person | 
 +| 2022-11-02 | Milner | Richard | | MIT |Nazarewicz ​ | In-person | 
 +| 2022-11-30 | Poxon-Pearson | Terri | | | Nunes | In-person | 
 +| 2023-01-11 | Jim Napolitano |  | Temple University | Lee |  | In-person | 
 +| 2023-01-18 | Kyle Leach |  | FRIB | Bazin | | In-person | 
 +| 2023-01-25 | Jan Steinheimer |  | FIAS Frankfurt | Pratt |  | In-person | 
 +| 2023-02-01 | Jerome Margueron |  | IPN Lyon | Zhang| | In-person | 
 +| 2023-02-08 | Thomas Brunner |  | McGill | Leach | | In-person | 
 +| 2023-02-22 | Thomas Planche |  | TRIUMF | Ostroumov |  | In-person | 
 +| 2023-03-01 | David Moore |  | Yale | Leach |  | In-person | 
 +| 2023-03-15 | Dick Furnstahl |  | Ohio State University | Nazarewicz |  | In-person / No Recording | 
 +| 2023-03-22 | Gwen Grinyer |  | University of Regina | Leach |  | Virtual / No Recording | 
 +| 2023-03-29 | Kim Luthi |  | ERAU | Danielewicz | W&MLS | Virtual | 
 +| 2023-04-05 | Alexander Scheinker |  | LANL | Lee |  | In-person | 
 +| 2023-04-12 | Barry Davids |  | TRIUMF | Bazin |  | Virtual / No Recording | 
 +| 2023-04-26 | Rituparna Kanungo |  | Saint Mary's University | Bazin | | In-person | 
 +| 2023-08-30 | Amos Breskin ​ |  | Weizmann Institute |Cortesi ​ |  |in person| 
 +| 2023-09-06 | Mehr Un Nisa |  | Michigan State University | Gade |  | in person | 
 +| 2023-09-20 | Clarisa Yerovi |  | UNESCO/​Havard Kennedy School | Danielewicz | WMSL Talk |  | 
 +| 2023-10-11 | Diktys Stratakis |  | FNAL | Ostroumov / Lund |  | in person | 
 +| 2023-10-18 | Phil Adsley| ​ | Texas A&M | Schatz |  | in person | 
 +| 2023-10-25 | Grigory Rogachev |  | Texas A&M | Bazin |  | in person | 
 +| 2023-11-01 | Jose Mendoza |  | MSU | Hergert |No Recording | in person | 
 +| 2023-11-08 | Will Newton |  | Texas A&M Commerce | Lynch |  | in person | 
 +| 2023-11-15 | Philippe Di Stefano |  | Queen'​s University | Gade |  | in person ​|
 </​sortable> ​ </​sortable> ​
  
 [[Current Schedule]] [[Current Schedule]]
public/past_schedule.1617647061.txt.gz · Last modified: 2021/04/05 14:24 by wrede